Markets
Explore tokenized agricultural securities on Alef Markets
Total Market Cap
$626.0M
+8.2% (7d)
24h Volume
$7.78M
+12.5% from yesterday
Avg. 24h Change
+1.93%
Across all tokens
Listed Tokens
8
2 IPOs active
| # | Token | Sector | Price | 24h | Volume | Market Cap | Yield | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🐄 SCTL Sahara Cattle Ranch | Livestock | $5.00 | +0.8% | $2.10M | $156M | 7.8% | Trading | Trade |
| 2 | 🌾 GHFI Golden Harvest Farms International | Grain Production | $1.05 | +2.4% | $1.25M | $125M | 8.5% | Trading | Trade |
| 3 | 🐟 AQUA AquaFarms Technologies | Aquaculture | $3.20 | +4.1% | $1.58M | $95M | 9.8% | Trading | Trade |
| 4 | 🌴 ODAT Oasis Premium Dates | Date Palm Cultivation | $2.50 | +1.8% | $0.89M | $78M | 7.2% | Trading | Trade |
| 5 | 🌿 PALM Emirates Palm Oil Corp | Palm Oil Production | $1.75 | +3.2% | $0.68M | $68M | 8.2% | IPO | Invest |
| 6 | 🥬 GVLY Green Valley Organics | Organic Produce | $0.85 | -0.5% | $0.42M | $42M | 6.5% | IPO | Invest |
| 7 | 🌶️ SPCE Arabian Spice Trading Co | Spice Production | $2.10 | +2.1% | $0.54M | $38M | 7% | Coming Soon | |
| 8 | 🍯 DHNY Desert Honey Collective | Apiculture | $1.20 | +1.5% | $0.32M | $24M | 5.8% | Coming Soon |
🔒
VARA Regulated
UAE Securities Authority
All tokens are fully compliant with UAE securities regulations and VARA guidelines.
⚡
Instant Settlement
Polygon Blockchain
Trades settle in under 3 seconds with ERC-3643 security tokens on Polygon L2.
🤖
AI-Powered
Smart Analytics
AI-driven due diligence, risk assessment, and investment recommendations.